State | Total Exposition Sites | Total Perpetual Sites |
Puerto Rico | 1 | 1 |
U.S. Virgin Island | 6 | 1 |
Alaska | 22 | 2 |
Delaware | 25 | 1 |
Vermont | 27 | 2 |
Washington DC | 28 | 0 |
Wyoming | 28 | 2 |
Hawaii | 29 | 1 |
Utah | 32 | 1 |
Nevada | 34 | 1 |
South Carolina | 35 | 13 |
Idaho | 38 | 4 |
West Virginia | 43 | 2 |
Montana | 44 | 1 |
Mississippi | 49 | 5 |
Maine | 56 | 1 |
Rhode Island | 57 | 5 |
South Dakota | 58 | 3 |
North Dakota | 65 | 2 |
New Hampshire | 69 | 3 |
Alabama | 77 | 5 |
Arkansas | 79 | 13 |
Virginia | 82 | 5 |
Oklahoma | 82 | 6 |
Tennessee | 95 | 9 |
North Carolina | 96 | 9 |
New Mexico | 96 | 12 |
Oregon | 100 | 13 |
Nebraska | 100 | 19 |
Kentucky | 105 | 10 |
Georgia | 111 | 9 |
Arizona | 137 | 28 |
Washington | 142 | 16 |
Colorado | 148 | 20 |
Kansas | 150 | 43 |
Maryland | 152 | 13 |
Iowa | 173 | 7 |
Indiana | 173 | 25 |
Connecticut | 176 | 8 |
Missouri | 222 | 32 |
Massachusetts | 238 | 18 |
Louisiana | 253 | 56 |
Michigan | 295 | 31 |
Wisconsin | 299 | 19 |
Minnesota | 315 | 39 |
Ohio | 359 | 37 |
New Jersey | 360 | 19 |
Florida | 378 | 32 |
Pennsylvania | 428 | 33 |
Illinois | 445 | 50 |
New York | 614 | 30 |
Texas | 631 | 48 |
California | 706 | 45 |
Totals | 8563 | 810 |
"The light is with you for a little longer. Walk while you have the light, lest the darkness overtake you; he who walks in the darkness does not know where he goes. While you have the light, believe in the light, that you may become sons of light." (John 12:35-36) |
|
Real Presence Eucharistic Education and Adoration Association |