| State | Total Exposition Sites | Total Perpetual Sites |
| Alaska | 14 | 2 |
| Delaware | 15 | 2 |
| Wyoming | 21 | 4 |
| Washington DC | 22 | 1 |
| West Virginia | 22 | 1 |
| Montana | 23 | 2 |
| Hawaii | 23 | 3 |
| Nevada | 25 | 1 |
| Idaho | 26 | 3 |
| Utah | 30 | 0 |
| Vermont | 30 | 3 |
| Arkansas | 36 | 15 |
| Oklahoma | 38 | 5 |
| South Carolina | 38 | 12 |
| Mississippi | 39 | 5 |
| Alabama | 40 | 5 |
| South Dakota | 41 | 3 |
| Maine | 42 | 2 |
| North Dakota | 47 | 1 |
| New Hampshire | 49 | 3 |
| Tennessee | 53 | 6 |
| Nebraska | 58 | 13 |
| Oregon | 68 | 15 |
| Virginia | 70 | 6 |
| New Mexico | 70 | 11 |
| North Carolina | 71 | 5 |
| Kentucky | 71 | 8 |
| Georgia | 74 | 12 |
| Iowa | 77 | 5 |
| Colorado | 86 | 9 |
| Washington | 88 | 12 |
| Rhode Island | 93 | 3 |
| Arizona | 96 | 15 |
| Kansas | 116 | 42 |
| Maryland | 119 | 12 |
| Connecticut | 119 | 13 |
| Indiana | 137 | 18 |
| Wisconsin | 153 | 14 |
| Missouri | 183 | 25 |
| Minnesota | 201 | 42 |
| Michigan | 221 | 30 |
| Massachusetts | 244 | 18 |
| Louisiana | 265 | 62 |
| Florida | 280 | 30 |
| New Jersey | 282 | 22 |
| Ohio | 334 | 41 |
| Illinois | 423 | 50 |
| Pennsylvania | 510 | 40 |
| Texas | 547 | 66 |
| New York | 618 | 35 |
| California | 669 | 46 |
| Totals | 7017 | 799 |
| "The light is with you for a little longer. Walk while you have the light, lest the darkness overtake you; he who walks in the darkness does not know where he goes. While you have the light, believe in the light, that you may become sons of light." (John 12:35-36) |
|
Real Presence Eucharistic Education and Adoration Association |