| State | Total Exposition Sites | Total Perpetual Sites |
| U.S. Virgin Islands | 1 | 0 |
| Utah | 31 | 0 |
| Puerto Rico | 1 | 1 |
| Montana | 22 | 1 |
| Washington DC | 22 | 1 |
| Nevada | 26 | 1 |
| North Dakota | 47 | 1 |
| Alaska | 15 | 2 |
| West Virginia | 25 | 2 |
| Vermont | 29 | 2 |
| Maine | 43 | 2 |
| Delaware | 17 | 3 |
| Hawaii | 23 | 3 |
| South Dakota | 42 | 3 |
| Rhode Island | 98 | 3 |
| Wyoming | 21 | 4 |
| Idaho | 27 | 4 |
| Oklahoma | 39 | 5 |
| Alabama | 40 | 5 |
| Mississippi | 40 | 5 |
| New Hampshire | 51 | 5 |
| Iowa | 78 | 5 |
| Virginia | 80 | 5 |
| Tennessee | 54 | 6 |
| North Carolina | 74 | 6 |
| Kentucky | 78 | 9 |
| Maryland | 120 | 11 |
| South Carolina | 39 | 12 |
| New Mexico | 70 | 12 |
| Connecticut | 145 | 12 |
| Colorado | 89 | 13 |
| Washington | 94 | 13 |
| Nebraska | 59 | 14 |
| Georgia | 77 | 14 |
| Arkansas | 37 | 15 |
| Wisconsin | 160 | 15 |
| Oregon | 69 | 16 |
| Arizona | 102 | 18 |
| Massachusetts | 250 | 20 |
| Indiana | 144 | 22 |
| New Jersey | 287 | 24 |
| Missouri | 188 | 25 |
| Michigan | 228 | 32 |
| Florida | 289 | 35 |
| New York | 623 | 35 |
| Ohio | 322 | 39 |
| Pennsylvania | 520 | 40 |
| Kansas | 116 | 42 |
| Minnesota | 201 | 43 |
| California | 682 | 50 |
| Illinois | 438 | 58 |
| Louisiana | 266 | 64 |
| Texas | 554 | 70 |
| Totals | 7193 | 848 |
| "The light is with you for a little longer. Walk while you have the light, lest the darkness overtake you; he who walks in the darkness does not know where he goes. While you have the light, believe in the light, that you may become sons of light." (John 12:35-36) |
|
Real Presence Eucharistic Education and Adoration Association |