Canadian Province | Total Exposition Sites | Total Perpetual Sites |
Northwest Territories | 0 | 0 |
Nunavut Territory | 0 | 0 |
Yukon Territory | 2 | 0 |
Prince Edward Island | 7 | 0 |
Newfoundland | 12 | 0 |
New Brunswick | 17 | 0 |
Nova Scotia | 18 | 1 |
British Columbia | 22 | 7 |
Alberta | 31 | 2 |
Quebec | 33 | 0 |
Saskatchewan | 44 | 0 |
Manitoba | 50 | 2 |
Ontario | 394 | 18 |
Totals | 630 | 30 |
"The light is with you for a little longer. Walk while you have the light, lest the darkness overtake you; he who walks in the darkness does not know where he goes. While you have the light, believe in the light, that you may become sons of light." (John 12:35-36) |
|
Real Presence Eucharistic Education and Adoration Association |